LOADING...
LOADING...


Kolkata, West Bengal
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Sign in and complete your family profile to see your Right Choice Score™ for St. Joseph & Marys School, breaking down Academic Rigour and Cultural Fit.
| Class | Annual Fee | Admission Fee |
|---|---|---|
| Class 1 | ₹42,996 | — |
| Class 2 | ₹42,996 | — |
| Class 3 | ₹42,996 | — |
| Class 4 | ₹42,996 | — |
| Class 5 | ₹42,996 | — |
| Class 6 | ₹48,996 | — |
| Class 7 | ₹48,996 | — |
| Class 8 | ₹48,996 | — |
| Class 9 | ₹54,000 | — |
| Class 10 | ₹54,000 | — |
| Class 11 | ₹57,996 | — |
| Class 12 | ₹57,996 | — |
| Pre Nursery | ₹39,996 | — |
| UKG | ₹39,996 | — |
| LKG | ₹39,996 | — |
| Nursery | ₹39,996 | — |
| Class 1 | ₹42,996 | — |
| Class 2 | ₹42,996 | — |
| Class 3 | ₹42,996 | — |
| Class 4 | ₹42,996 | — |
| Overall Range | ₹40.0K — ₹58.0K / year | |
Kolkata, West Bengal
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Your dedicated guide through the St. Joseph & Marys School application journey. Connect with an advisor to review your profile.
Kolkata, West Bengal
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.