LOADING...
LOADING...

Kolkata, West Bengal
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Sign in and complete your family profile to see your Right Choice Score™ for St Frank High School Co-Ed, breaking down Academic Rigour and Cultural Fit.
| Class | Annual Fee | Admission Fee |
|---|---|---|
| Class 1 | ₹30,000 | — |
| Class 2 | ₹30,000 | — |
| Class 3 | ₹30,000 | — |
| Class 4 | ₹30,000 | — |
| Class 5 | ₹30,000 | — |
| Class 6 | ₹38,004 | — |
| Class 7 | ₹38,004 | — |
| Class 8 | ₹38,004 | — |
| Class 9 | ₹42,000 | — |
| Class 10 | ₹42,000 | — |
| Class 11 | ₹48,000 | — |
| Class 12 | ₹48,000 | — |
| UKG | ₹26,004 | — |
| LKG | ₹26,004 | — |
| Nursery | ₹26,004 | — |
| Class 1 | ₹30,000 | — |
| Class 2 | ₹30,000 | — |
| Class 3 | ₹30,000 | — |
| Class 4 | ₹30,000 | — |
| Class 5 | ₹30,000 | — |
| Overall Range | ₹26.0K — ₹48K / year | |
Kolkata, West Bengal
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Your dedicated guide through the St Frank High School Co-Ed application journey. Connect with an advisor to review your profile.
Kolkata, West Bengal
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.