LOADING...
LOADING...


Ludhiana, Punjab
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Sign in and complete your family profile to see your Right Choice Score™ for Harvest International School, breaking down Academic Rigour and Cultural Fit.
"My children have recently joined this school, and the way teachers helped them settle in school is worth appreciating."
| Class | Annual Fee | Admission Fee |
|---|---|---|
| Class 1 | ₹2,71,560 | — |
| Class 2 | ₹2,71,560 | — |
| Class 3 | ₹2,71,560 | — |
| Class 4 | ₹2,71,560 | — |
| Class 5 | ₹2,71,560 | — |
| Class 6 | ₹3,55,560 | — |
| Class 7 | ₹3,55,560 | — |
| Class 8 | ₹3,55,560 | — |
| Class 9 | ₹4,28,916 | — |
| Class 10 | ₹4,28,916 | — |
| Class 11 | ₹4,97,556 | — |
| Class 12 | ₹4,97,556 | — |
| UKG | ₹2,59,560 | — |
| LKG | ₹2,59,560 | — |
| Nursery | ₹2,59,560 | — |
| Class 1 | ₹2,71,560 | — |
| Class 2 | ₹2,71,560 | — |
| Class 3 | ₹2,71,560 | — |
| Class 4 | ₹2,71,560 | — |
| Class 5 | ₹2,71,560 | — |
| Overall Range | ₹2.6L — ₹5.0L / year | |
Ludhiana, Punjab
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Your dedicated guide through the Harvest International School application journey. Connect with an advisor to review your profile.
Ludhiana, Punjab
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.