LOADING...
LOADING...


Ghaziabad, Uttar Pradesh
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Sign in and complete your family profile to see your Right Choice Score™ for Al-Hira Public School, breaking down Academic Rigour and Cultural Fit.
| Class | Annual Fee | Admission Fee |
|---|---|---|
| Class 1 | ₹19,200 | — |
| Class 2 | ₹19,200 | — |
| Class 3 | ₹21,600 | — |
| Class 4 | ₹21,600 | — |
| Class 5 | ₹21,600 | — |
| Class 6 | ₹22,800 | — |
| Class 7 | ₹24,000 | — |
| Class 8 | ₹25,200 | — |
| Class 9 | ₹27,600 | — |
| Class 10 | ₹27,600 | — |
| Class 1 | ₹19,200 | — |
| Class 2 | ₹19,200 | — |
| Class 3 | ₹21,600 | — |
| Class 4 | ₹21,600 | — |
| Class 5 | ₹21,600 | — |
| Class 6 | ₹22,800 | — |
| Class 7 | ₹24,000 | — |
| Class 8 | ₹25,200 | — |
| Class 9 | ₹27,600 | — |
| Class 10 | ₹27,600 | — |
| Overall Range | ₹19.2K — ₹27.6K / year | |
Ghaziabad, Uttar Pradesh
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.
Your dedicated guide through the Al-Hira Public School application journey. Connect with an advisor to review your profile.
Ghaziabad, Uttar Pradesh
Our proprietary evaluation metric based on 40+ data points.
Admissions are currently ongoing for the 2026-27 academic session. The school conducts an interaction round for parents and a basic aptitude test for primary classes onwards.